| Management number | 226418921 | Release Date | 2026/05/09 | List Price | US$58.40 | Model Number | 226418921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191281558196 |
|---|---|
| ASIN | B0993588VG |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Brown |
| Band Width | 24 Millimeters |
| Brand Name | LUKDOF |
| Clasp Type | Tang Buckle |
| Dial Color | Black or White |
| Face Style | Modern |
| Model Name | GJ-ELK-42003 |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Japanese |
| Closure Type | Buckle |
| Manufacturer | LUKDOF |
| Model Number | GJ-ELK-42003 |
| Power Source | AC Adapter |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 1 Centimeters |
| Band Material Type | Walnut |
| Case Material Type | Walnut |
| Additional Features | Blue Illumination, LCD Display |
| Included Components | Automatic Winder |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GJ-ELK-42003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form