| Management number | 208842718 | Release Date | 2026/03/29 | List Price | US$18.33 | Model Number | 208842718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From city streets to park trails, the BeStrong sneakers from Easy Spirit are a stylish accent helping you stride through the day in comfortable fashion.
| UPC | 192733543883 |
|---|---|
| Brand | Easy Spirit |
| Color | Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Be Strong |
| Sport Type | Walking |
| Strap Type | Zipper |
| Style Name | Be Strong |
| Item Weight | 8 Ounces |
| Closure Type | Zipper |
| Manufacturer | Easy Spirit |
| Style Number | seBESTRONG2-MGR01-030 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | seBESTRONG2-020-11 W US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00192733543883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form