| Management number | 218438161 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 218438161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yonex Power Cushion 37 indoor court shoe features a lively footbed for comfort and responsiveness for fast play! For those seeking more mesh and a lightweight, softer upper, consider the Power Cushion 37. As with all of our indoor court shoes, the non-marking outsole is designed for gym floor use for indoor court sports
| Brand | YONEX |
|---|---|
| Color | Navy/Pink |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yonex Power Cushion 37 Ladies, Navy/Pink |
| Sport Type | Volleyball, Tennis |
| Strap Type | lace_up |
| Style Name | Yonex Power Cushion 37 Ladies, Navy/Pink |
| Closure Type | Lace-Up |
| Style Number | Yonex Power Cushion 37 Ladies, Navy/Pink |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | PU Leather + Mesh |
| Material Fabric | Mesh, Durable Skin |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form